Esterel EDA>Corporate>Partners & Affiliations>Supported EDA Tools
Supported EDA Tools
Esterel Studio has been successfully used on customer projects jointly with the following EDA tools:
| ESL Tools | ||
| ARM | RealView® SOC Designer |
![]() |
| CoWare | Platform Architect |
![]() |
| Synfora | PICO Express |
![]() |
| RTL Synthesis Tools | ||
| Synopsys | Design Compiler | ![]() |
| Magma | Blast RTL | ![]() |
| Cadence | Encounter RTL Compiler | ![]() |
| Mentor Graphics | LeonardoSpectrum | ![]() |
| Synplicity | Synplify Pro | ![]() |
| Xilinx | ISE | ![]() |
| Actel | Libero IDE | ![]() |
| Simulation, Verification, Integration | ||
| Mentor Graphics | ModelSim | ![]() |
| Cadence | Incisive Simulation NC-VHDL, NC-Verilog, NC-SC | ![]() |
| Synopsys | VCS, Scirocco | ![]() |
| Eve | ZeBu | ![]() |
| Synopsys | coreAssembler | ![]() |
| DFT Scan ATPG | ||
| Synopsys | TetraMax | ![]() |
| Mentor Graphics | FastScan | ![]() |











